Text to copy and insert, optimised for Sectra standard report texts:
Auto-inserted clinical details: |
---|
<RequestCaseHistory> <RequestReason> |
Report: |
Technique: [Non-contrast/Contrast enhanced/Contrast enhanced, prospective/retrospective cardiac gated/4d contrast enhanced] Previous surgery: [Type of valve replacement/CABG - which vessels/aortic surgery - type] Adhesions: [Yes/No] Right ventricular distance to sternum: [> 1 cm/< 1 cm/Adherent] Right ventricular outflow tract to sternum: [> 1 cm/< 1 cm/Adherent] Graft distance to sternum: [> 1 cm/< 1 cm/Adherent] Aortic distance to sternum: [> 1 cm/< 1 cm/Adherent] Distance of brachiocephalic veins from sternum: [] Degree of aortic atheromatous/calcific disease: [None/Mild/Moderate/Severe]. Lungs: [] Lymphadenopathy: [Yes/No.] Bones: [] Other soft tissues: [] |
Heading | Options | Reason |
---|---|---|
Technique: | Non-contrast/Contrast enhanced/Contrast enhanced, prospective/retrospective cardiac gated/4d contrast enhanced | Non contrast scans may give distances to major structures, but graft patency and precise location may be missed. Retrospective gating with cine images allows better identification of adhesions. |
Previous surgery: | Type of valve replacement/CABG - which vessels/aortic surgery - type | Previous coronary artery bypass grafting may expose grafts to injury. |
Adhesions: | Yes/No. | These may be seen as bands extending to the sternum or as deformation of the structures deep to the sternum (see below for key measurements indicative of adhesions). Also, movement is inhibited on cine images where structures are adherent. |
Right ventricular distance to sternum: | > 1 cm/< 1 cm/Adherent | Structures < 10 mm from the sternum are likely to be adherent or at high risk of damage. These include the right ventricle or any grafts that cross the midline. It is often appropriate to state the level in relation to the sternal wires. Also, a LIMA graft within 1 cm of the midline is at risk of injury as it may have an associated adhesion. |
Right ventricular outflow tract to sternum: | > 1 cm/< 1 cm/Adherent | |
Graft distance to sternum: | > 1 cm/< 1 cm/Adherent | |
Aortic distance to sternum: | > 1 cm/< 1 cm/Adherent | |
Distance of brachiocephalic veins from sternum: | ||
Degree of aortic atheromatous/calcific disease: | None/Mild/Moderate/Severe | Heavy calcification may preclude aorto-pulmonary bypass via aortic cannulation. State the anatomy of alternative sites. |
Lungs: | ||
Lymphadenopathy: | Yes/No. | |
Bones: | ||
Other soft tissues: |
References: