Text to copy and insert, optimised for Sectra standard report texts:
Auto-inserted clinical details: |
---|
<RequestCaseHistory> <RequestReason> |
Report: |
Presence of emphysema: [Yes/No.] Type of disease: [centrilobular] [, paraseptal] [, panlobular] [, bullous] Location/distribution of severity: [Heterogenous (Focal)/Homogenous (diffuse)/state lobar predominance/Size of bulla] Pleural disease: [Yes/No. Type] Fissures: [Complete/Incomplete, which and amount] Bronchiectasis: [Yes/No]. Signs of pulmonary hypertension: [Yes/No]. Fibrosis: [Yes/No]. Lung nodules: [Yes/No]. Bones/thoracic cage: [Yes/No]. Extra-pulmonary findings: []. |
Heading | Options | Reason |
---|---|---|
Presence of emphysema: | Yes/No. | |
Type of disease: | centrilobular, paraseptal, panlobular, bullous | |
Location/distribution of severity: | Heterogenous (Focal)/diffuse/state lobar predominance | Upper lobe predominance or focal disease responds better to this treatment. |
Pleural disease: | Yes/No. Type | This may inhibit lung expansion. |
Fissures: | Complete/Incomplete, which and amount | This is relevant to the placement of bronchial valves, collateral air drift may prevent intended collapse. A complete fissure in one demonstrating integrity across 90% or more between separated lobes and this correlates with better outcomes. Collateral ventilation may also be assessed bronchoscopically. |
Bronchiectasis: | Yes/No. | This is a separate disease process that would only benefit from resection in its own right and with different benefits e.g. reduced infective episodes as opposed to improved respiratory function. Presence in lung spared from emphysema indicates abnormal lung. |
Signs of pulmonary hypertension: | Yes/No. | LVRS may increase pulmonary arterial hypertension. |
Fibrosis: | Yes/No. Type. Location | Interstitial disease may inhibit re-expansion. |
Lung nodules: | Insert options here | In some cases resection and LVRS may be appropriate and beneficial. |
Bones/thoracic cage: | Any restrictive thoracic cage abnormality should be noted. | |
Extra-pulmonary findings: |
References: